Schools in and around Merrimack

All Schools (99) Elementary Schools (58) Middle Schools (24) High Schools (14) Other Schools (3)
School Name Grades Students S/T Ratio ZIP
ACADEMY FOR SCIENCE AND DESIGN CHARTER (H) 09 - 10 7 03054
ACADEMY FOR SCIENCE AND DESIGN CHARTER (M) 07 - 08 25 12.5 03054
ACADEMY OF LEARNING AND TECHNOLOGY 06 - 08 44 8.8 03060
ACADEMY OF LEARNING AND TECHNOLOGY (HIGH) 09 - 11 53 8.2 03060
ALVIRNE HIGH SCHOOL 09 - 12 1498 15.8 03051
AMHERST MIDDLE SCHOOL 05 - 08 814 11.0 03031
AMHERST STREET SCHOOL KG - 05 290 11.5 03064
AUBURN VILLAGE SCHOOL 01 - 08 565 13.4 03032
BAKERSVILLE SCHOOL KG - 05 318 10.8 03101
BARTLETT ELEMENTARY SCHOOL 01 - 04 178 11.1 03102
BEDFORD HIGH SCHOOL 09 - 10 588 12.5 03110
BEECH STREET SCHOOL KG - 05 583 8.8 03103
BIRCH HILL ELEMENTARY SCHOOL KG - 05 477 16.4 03063
BROAD STREET ELEMENTARY SCHOOL PK - 05 349 14.8 03063
CAMPBELL HIGH SCHOOL 09 - 12 577 13.7 03052
CHARLOTTE AVE ELEMENTARY SCHOOL KG - 05 530 20.0 03064
CLARK SCHOOL KG - 01 210 14.8 03031
DERRY EARLY EDUCATION PROGRAM PK - PK 113 37.7 03038
DERRY VILLAGE SCHOOL 01 - 05 437 12.2 03038
DR. H. O. SMITH SCHOOL 01 - 05 217 16.1 03051
DR. NORMAN W. CRISP SCHOOL PK - 05 423 12.7 03060
ELM STREET MIDDLE SCHOOL 06 - 08 1208 13.7 03060
ERNEST P. BARKA ELEMENTARY SCHOOL 01 - 05 542 12.8 03038
FAIRGROUNDS ELEMENTARY SCHOOL KG - 05 559 15.4 03060
FAIRGROUNDS MIDDLE SCHOOL 06 - 08 812 12.9 03060
GILBERT H. HOOD MIDDLE SCHOOL 06 - 08 855 12.8 03038
GOLDEN BROOK ELEMENTARY SCHOOL 01 - 02 451 12.3 03087
GOSSLER PARK SCHOOL KG - 05 409 10.4 03102
GREEN ACRES SCHOOL PK - 05 592 16.4 03109
GRIFFIN MEMORIAL SCHOOL 01 - 04 521 15.1 03051
GRINNELL SCHOOL 01 - 05 406 13.0 03038
HALLSVILLE SCHOOL KG - 05 305 10.4 03103
HAROLD H. WILKINS SCHOOL 01 - 04 552 14.5 03031
HENRY J. MCLAUGHLIN MIDDLE SCHOOL 06 - 08 834 12.4 03109
HIGHLAND-GOFFS FALLS SCHOOL KG - 05 533 15.7 03103
HILLS GARRISON ELEMENTARY SCHOOL 01 - 05 476 15.9 03051
HILLSIDE MIDDLE SCHOOL 06 - 08 889 11.5 03104
HOLLIS BROOKLINE MIDDLE SCHOOL 07 - 08 426 11.8 03049
HOLLIS PRIMARY SCHOOL PK - 03 393 11.9 03049
HOLLIS UPPER ELEMENTARY SCHOOL 04 - 06 399 14.0 03049
HOLLIS-BROOKLINE HIGH SCHOOL 09 - 12 929 14.5 03049
HUDSON MEMORIAL SCHOOL 06 - 08 1045 16.0 03051
JACQUES MEMORIAL ELEMENTARY SCHOOL 01 - 01 253 14.7 03055
JAMES MASTRICOLA ELEMENTARY SCHOOL KG - 04 414 13.8 03054
JAMES MASTRICOLA UPPER ELEMENTARY SCHOOL 05 - 06 713 15.5 03054
JEWETT SCHOOL PK - 05 372 14.1 03103
LEDGE STREET SCHOOL KG - 05 496 13.0 03060
LIBRARY STREET SCHOOL 01 - 05 221 16.4 03051
LITCHFIELD MIDDLE SCHOOL 05 - 08 549 15.0 03051
LONDONDERRY MIDDLE SCHOOL 06 - 08 1300 12.4 03053
LONDONDERRY SENIOR HIGH SCHOOL 09 - 12 1828 13.3 03053
MANCHESTER CENTRAL HIGH SCHOOL 09 - 12 2149 16.3 03104
MANCHESTER MEMORIAL HIGH SCHOOL 09 - 12 2159 18.1 03103
MANCHESTER WEST HIGH SCHOOL 09 - 12 1787 16.8 03102
MATTHEW THORNTON ELEMENTARY SCHOOL 01 - 05 697 13.5 03053
MCDONOUGH SCHOOL KG - 05 561 11.0 03104
MCKELVIE INTERMEDIATE SCHOOL 05 - 06 734 15.0 03110
MEMORIAL SCHOOL PK - 04 537 15.1 03110
MERRIMACK HIGH SCHOOL 09 - 12 1555 25.5 03054
MERRIMACK MIDDLE SCHOOL 07 - 08 767 6.7 03054
MIDDLE SCHOOL AT PARKSIDE 06 - 08 729 16.6 03102
MILFORD HIGH SCHOOL 09 - 12 864 12.2 03055
MILFORD MIDDLE SCHOOL 06 - 08 665 13.9 03055
MONT VERNON VILLAGE SCHOOL KG - 06 253 14.7 03057
MOOSE HILL SCHOOL PK - KG 401 25.9 03053
MT. PLEASANT SCHOOL KG - 05 345 15.6 03060
NASHUA HIGH SCHOOL NORTH 09 - 12 1971 15.9 03063
NASHUA HIGH SCHOOL SOUTH 09 - 12 2237 15.6 03062
NEW BOSTON CENTRAL SCHOOL PK - 06 547 16.1 03070
NEW SEARLES SCHOOL PK - 05 370 16.1 03062
NORTH LONDONDERRY ELEMENTARY SCHOOL 01 - 05 574 14.8 03053
NORTHWEST ELEMENTARY SCHOOL KG - 05 643 13.6 03102
NOTTINGHAM WEST ELEMENTARY SCHOOL 01 - 05 655 16.4 03051
PARKER-VARNEY SCHOOL KG - 05 477 11.7 03102
PELHAM ELEMENTARY SCHOOL 01 - 05 946 18.5 03076
PELHAM HIGH SCHOOL 09 - 12 693 14.1 03076
PELHAM MEMORIAL SCHOOL 06 - 08 529 15.6 03076
PENNICHUCK MIDDLE SCHOOL 06 - 08 704 12.4 03060
PETER WOODBURY SCHOOL KG - 04 569 16.0 03110
PINKERTON ACADEMY 09 - 12 3329 14.9 03038
PURPLE PANTHERS PRESCHOOL PK - PK 39 39.0 03060
REEDS FERRY SCHOOL PK - 04 577 14.5 03054
RICHARD MAGHAKIAN MEMORIAL SCHOOL KG - 03 348 14.1 03033
RIDDLE BROOK SCHOOL KG - 04 619 16.1 03110
ROSS A. LURGIO MIDDLE SCHOOL 07 - 08 691 13.4 03110
SELMA DEITCH EARLY LEARNING PROGRAM PK - PK 196 16.6 03103
SMYTH ROAD SCHOOL PK - 05 362 12.6 03104
SOUHEGAN COOP HIGH SCHOOL 09 - 12 960 10.0 03031
SOUTH LONDONDERRY ELEMENTARY SCHOOL 01 - 05 613 13.6 03053
SOUTH RANGE ELEMENTARY SCHOOL 01 - 05 331 11.4 03038
SOUTHSIDE MIDDLE SCHOOL 06 - 08 924 19.7 03103
SUNSET HEIGHTS SCHOOL KG - 05 429 15.6 03060
THORNTONS FERRY SCHOOL KG - 04 550 14.9 03054
WEST RUNNING BROOK MIDDLE SCHOOL 06 - 08 700 12.7 03038
WESTON SCHOOL KG - 05 576 15.3 03104
WILSON SCHOOL KG - 05 445 16.5 03103
WINDHAM CENTER SCHOOL 03 - 05 610 15.8 03087
WINDHAM MIDDLE SCHOOL 06 - 08 533 14.8 03087
WINDHAM-PELHAM PRESCHOOL PK - PK 21 6.0 03087